System Freq    49.99 Hz                                                      Realtime Generation of Solar Plants in Gujarat                                                   06:37:13 19-06-13

        Sr No.

   Solar   Plants

Installed Capacity    (MW)

 Generation(MW)
1 Lanco Infratech (Bhadrada) 5 0.0
2 Lanco Infratech (Chandiyana) 15 0.0
3 Azure (Haryana) 10 0.0
4 Jaihind Projects 5 0.0
5 Precious Energy 15 0.0
6 Solitaire Energy 15 0.0
7 Azure (Gujarat) 5 0.0
8 ESP Urja 5 0.0
9 Millennium 10 0.0
10 Green Infra Solar 10 0.0
11 Adani Power 40 0.0
12 Visual Percept 25 0.0
13 Backbone 5 0.0
14 PLG Photovoltaic 20 0.0
15 Konark 5 0.0
16 Sadla-Waa 10 0.0
17 GaneshWani 5 0.0
18 Cbc 10 0.0
19 Ghi 10 0.0
20 Mosearbear 15 0.0
21 Aravali 5 0.0
22 Welspun 15 0.0
23 Hiraco 20 0.0
24 Louroux 25 0.0
25 Gangesh 25 0.0
26 Acme 15 0.0
27 Sunkon 5 0.0
28 Icml 9 0.0
29 Monosteel 10 0.0
30 Unity 5 0.0
31 Emco 5 0.0
32 Sandland 25 0.0
33 Solarsemi 20 0.50
34 Ebellon 3 0.00
35 Tata power 25 -0.90
36 Sunborn 15 0.63
37 Gipcl 5 0.0
38 MiMy 15 0.0
39 Dreisatz My Solar 15 0.0
40 SJ Green 5 0.0
41 Euro 5 0.0
42 Aston Field 11.5 0.0
43 Responsive 25 0.06
44 Chattel 25 0.16
45 Aatash 5 -0.14
46 Ujjawala 25 0.29
47 Gmdc 5 0.00
48 Texus 5 0.0
49 Apca 5 0.0
50 Charanka(TOTAL) 221 0.0
  TOTAL   0.0