Home GUJARAT SYSTEM VOLTAGE PROFILE at 01:15:14 20-05-12
| STATION (400KV) | BUS VOLTAGES | STATION (220/132 KV) | BUS VOLTAGES |
| Asoj | 409 | Gondal | 224 |
| Chorania | 415 | Vartej | 228 |
| Kasor | 412 | Sikka 132 KV | 134 |
| Amreli | 410 | Panandhro | 224 |
| Jetpur | 414 | Anjar | 219 |
| Soja | 405 | Deodar | 226 |
| Wanakbori | 416 | Mehsana | 226 |
| Kansari | 403 | Palanpur | 224 |
| Vadavi | 414 | Dhansura | 222 |
|
Hadala |
419 | Jambuva | 224 |
| Haldarva | 225 | ||
| Vapi | 214 |