Home GUJARAT SYSTEM VOLTAGE PROFILE at 00:00:16 01-08-10
| STATION (400KV) | BUS VOLTAGES | STATION (220/132 KV) | BUS VOLTAGES |
| Asoj | 419 | Gondal | 228 |
| Chorania | 420 | Vartej | 236 |
| Kasor | 418 | Sikka 132 KV | 139 |
| Amreli | 415 | Panandhro | 235 |
| Jetpur | 406 | Anjar | 233 |
| Soja | 418 | Deodar | 235 |
| Wanakbori | 424 | Mehsana | 230 |
| Kansari | 412 | Palanpur | 235 |
| Vadavi | 426 | Dhansura | 226 |
|
Hadala |
409 | Jambuva | 232 |
| Haldarva | 228 | ||
| Vapi | 221 |